Updated as of:
| BLIND # | 7 | 8 | 9 | 10 | 11 | 12 | 13/13A | 14 | 15 | 16 | 17/18 | 19/20 | 21 | 22 | 23 | 24 | 25 | 26 | TOTAL |
| Canada Goose | |||||||||||||||||||
| Snow Goose | |||||||||||||||||||
| Wood Duck | |||||||||||||||||||
| Green Winged Teal | |||||||||||||||||||
| Blue Winged Teal | |||||||||||||||||||
| Amer Black Duck | |||||||||||||||||||
| Mallard | |||||||||||||||||||
| Northern Pintail | |||||||||||||||||||
| Northern Shovelor | |||||||||||||||||||
| Gadwall | |||||||||||||||||||
| American Widgeon | |||||||||||||||||||
| Canvasback | |||||||||||||||||||
| Redhead | |||||||||||||||||||
| Ring Necked Duck | |||||||||||||||||||
| Greater Scaup | |||||||||||||||||||
| Lesser Scaup | |||||||||||||||||||
| Long Tailed Duck | |||||||||||||||||||
| Common Goldeneye | |||||||||||||||||||
| Bufflehead | |||||||||||||||||||
| Hooded Merganser | |||||||||||||||||||
| Red-breasted Merganser | |||||||||||||||||||
| Common Merganser | |||||||||||||||||||
| Ruddy Duck | |||||||||||||||||||
| American Coot | |||||||||||||||||||
| UnID Teal | |||||||||||||||||||
| UnID Species | |||||||||||||||||||
| TOTAL |